Advertisment

PokerNight


Player of the Year Ladder

PLAYER OF THE YEAR {2008- 2009}
JUNE 30th 2008 – Saturday JUNE 27th 2009

Important Notice- "Members Cards are NOT Transferable. A players who finishes in a certain position on a final table must present their own card (or card number) for points according to the position they finished.

    
Cash prizes will be awarded to the top 4 players with the highest points as follows :         

       

  • The Player Of The Year with the highest points
  • The Player with the second highest points
  • The Player with the highest average (minimum 10 final tables required)
  • The Player with the second highest average (minimum 10 final tables required) 

    Tournament Of Champions

    July 2009 {Date & Venue announced soon}

    How To Qualify: Top 250 players on Points (up until + including Sat June 27th 2009) & players who finished (top 8) at any monthly final since July 2008 will qualify to play in a special tournament in July 2009      

    POINTS- At each Poker-Night event the top 8 players on the Final table receive points for 'Player Of The Month' & 'Player Of The Year' as follows:

     1st)   200 + 2 extra points per player 
    2nd) 175 + 2 extra points per player
     3rd)  150 + 2 extra points per player 
     4th)  140 + 2 extra points per player 
    5th)  130 +2 extra points per player 
    6th)  120 + 2 extra points per player 
    7th)  110 + 2 extra points per player 
       8th)  100 + 2 extra points per player   

    Check web- site to see the number of qualifying seats you have on the day before the next Bi- Monthly Final....GOOD LUCK!!!_____________________________________________________________________________________________________________________________

FIND BELOW Leader-Board For- PLAYER Of The YEAR

Rank Card Number Player Points Times Qualified Average Score
1st PN001233 Ken Moustafa 7690 40 192
2nd PN000606 Romeo Baini 6057 31 195
3rd PN001030 Tammy Rose 5676 33 172
4th PN002010 Dejan Erkic 5642 30 188
5th PN001400 stewart fraser 5332 31 172
6th PN002233 Melissa Dellit 5110 31 165
7th PN002871 Maria Vekovich 4567 24 190
8th PN000601 Valmai Webster 4392 27 163
9th PN000526 Paris Braimakis 3607 19 190
10th PN002005 Gary Ward 3483 17 205
11th PN002028 Michael Dragwidge 3461 17 204
12th PN000730 Morry Freedman 3191 14 228
13th PN001183 Karlie Cook 3084 18 171
14th PN002032 Stuart Treloar 2847 16 178
15th PN000358 Matt Maxwell 2835 13 218
16th PN002289 Stan Kou 2630 12 219
17th PN001106 Daniel Edjed 2599 13 200
18th PN002040 Peter Magalotti 2589 16 162
19th PN000027 Stefan Frankl 2530 13 195
20th PN004564 Peter Maskell 2502 12 209
21st PN002154 roger allen 2414 13 186
22nd PN001424 Louise Gray 2414 12 201
23rd PN003501 John Madaffari 2408 11 219
24th PN004283 ADAM MILLS 2407 10 241
25th PN004301 James Hadjiloukas 2312 12 193
26th PN004257 Stephen Duvnjak 2234 10 223
27th PN000724 Nigel Corcoran 2184 11 199
28th PN004438 Karen Link 2120 12 177
29th PN001264 Jeff Nisbet 2082 9 231
30th PN002173 Wayne Berry 1997 8 250
31st PN004345 Laura Fraser 1949 10 195
32nd PN000538 Afrim Memed 1901 10 190
33rd PN001326 Natalie Kennedy 1879 12 157
34th PN000320 Ross Crockford 1872 10 187
35th PN002072 Ivan Knezevic 1839 10 184
36th PN002551 Joe Ribeiro 1817 10 182
37th PN000273 Robert O'Toole 1806 8 226
38th PN004292 peter tarbolton 1777 7 254
39th PN004291 adam raisbeck 1768 7 253
40th PN002876 David Gillett 1724 8 216

.