How To qualify nightly for next SUPER-Final {held every 5 weeks}.
Qualify nightly- each time with 5,000 Extra Add-Ons {Max 30,000}
When LESS than 50 players: Top 5 Qualify, or
when 50 or MORE players: Top 8 Qualify.
Note: Starting from Feb 21st 2010 ONLY QUALIFIED PLAYERS may play @ Next SUPER-Final for all of the Cash & Major Prizes.
Unqualified players may play for a separate 'Cash Buy In' Game
____________________________________________________
{WIN $10,600 AUSSIE MILLIONS SEAT}
WIN *$10,600 Aussie MILLIONS CROWN Seat:
How to Qualify to play off for a 2011 $10,600 Aussie MILLIONS Seat:
-Finish Top 5* or Top 8* nightly then Win the Next 2010 SUPER Final
Note: Super Final Tournaments will take place with 10 seats up for grabs !
Al from Poker-Nights will play the 11th seat for 10 lucky members [10 names will be drawn after Nitro Draw] who are present @ venue and date to be announced.
Good Luck !!
______________________________________________________________________________________________________________________
{NEW} PLAYER OF THE YEAR {2010}
Starts: Sunday Jan 5th 2010 - Friday Dec 24th 2010
Important Notice- "Members Cards are NOT Transferable. A players who finishes in a certain position on a final table must present their own card (or card number) for points according to the position they finished.
PRIZES TO BE AWARDED
1st) 200 + 2 extra points per player
2nd) 175 + 2 extra points per player
3rd) 150 + 2 extra points per player
4th) 140 + 2 extra points per player
5th) 130 +2 extra points per player
6th) 120 + 2 extra points per player
7th) 110 + 2 extra points per player
8th) 100 + 2 extra points per player
Check web- site to see the number of qualifying seats you have on the day before the next Bi- Monthly Final....GOOD LUCK!!!_____________________________________________________________________________________________________________________________
FIND BELOW Leader-Board For- PLAYER Of The YEAR"
| Rank | Card Number | Player | Points | Times Qualified | Average Score |
|---|---|---|---|---|---|
| 1st | PN002289 | Stan Kou | 13882 | 68 | 204 |
| 2nd | PN004924 | Greg Stares | 8358 | 40 | 209 |
| 3rd | PN005176 | Peter Dawson | 8285 | 38 | 218 |
| 4th | PN006112 | David Middleton | 7485 | 32 | 234 |
| 5th | PN005248 | Phillip Tsolakis | 7457 | 35 | 213 |
| 6th | PN005325 | Ahmed Shukri | 6104 | 28 | 218 |
| 7th | PN005229 | Michael King | 6012 | 30 | 200 |
| 8th | PN004592 | David Hounam | 6000 | 29 | 207 |
| 9th | PN005194 | Con Vlahakos | 5983 | 28 | 214 |
| 10th | PN006741 | Jason Forward | 5503 | 26 | 212 |
| 11th | PN006222 | Mathew Bourchier | 5298 | 26 | 204 |
| 12th | PN005550 | Ben Watkins | 5282 | 24 | 220 |
| 13th | PN001316 | Richard Mahony | 5209 | 21 | 248 |
| 14th | PN007059 | Adin Short | 5157 | 26 | 198 |
| 15th | PN004720 | Justin Stares | 4931 | 22 | 224 |
| 16th | PN002010 | Dejan Erkic | 4531 | 21 | 216 |
| 17th | PN005221 | Michele Donofrio | 4350 | 19 | 229 |
| 18th | PN002564 | Terry London | 4239 | 21 | 202 |
| 19th | PN005237 | Utsav Adhikari | 4226 | 20 | 211 |
| 20th | PN000634 | Bernie Van Eeken | 3927 | 17 | 231 |
| 21st | PN004860 | Cisman Shurki | 3920 | 18 | 218 |
| 22nd | PN005185 | Raymond Mifsud | 3840 | 19 | 202 |
| 23rd | PN000521 | Matti Poldoja | 3833 | 22 | 174 |
| 24th | PN003734 | Brian Lappin | 3769 | 16 | 236 |
| 25th | PN000351 | Don Johnson | 3763 | 22 | 171 |
| 26th | PN005632 | Kylie Ahamed | 3710 | 17 | 218 |
| 27th | PN005273 | Jenneane Cassidy | 3697 | 18 | 205 |
| 28th | PN005801 | Timothy Mudford | 3601 | 19 | 190 |
| 29th | PN004861 | Mohamed Derie | 3538 | 16 | 221 |
| 30th | PN004983 | Steve Scott | 3534 | 16 | 221 |
| 31st | PN001039 | John Williams | 3530 | 18 | 196 |
| 32nd | PN005663 | William Hogarth Scott | 3435 | 17 | 202 |
| 33rd | PN005230 | Rebecca Kucic | 3404 | 17 | 200 |
| 34th | PN005837 | Ray Barry | 3353 | 17 | 197 |
| 35th | PN000360 | Pat Bower | 3284 | 19 | 173 |
| 36th | PN004771 | Martin Somic | 3275 | 16 | 205 |
| 37th | PN001070 | Robert Kemner | 3268 | 15 | 218 |
| 38th | PN002565 | Janice Johnson | 3172 | 15 | 211 |
| 39th | PN000320 | Ross Crockford | 3143 | 15 | 210 |
| 40th | PN005718 | Ray Barszuskyj | 3140 | 14 | 224 |
.