Advertisment

PokerNight


Player of the Month

 Below is the POINTS Leader-Board for 'PLAYER Of The MONTH'..Dec 22-Next Bi/Monthly Final
Congratulations To "Tammy Rose" winning Player/O/T/Month 2231 Points- From Melissa D 2153 Points
{Player with most points Wins a CROWN AUSSIE MILLIONS Phase-2 seat}

Next 'Player Of The Bi-Month' starts Monday Dec 22nd 2008-to-Next Bi-Monthly Final..Prize to be announced soon ! 

Start playing & building points....

Rank Card Number Player Points Final Tables Played Average Score
1st PN002587 Paul Bos 314 1 314
2nd PN002185 David J Williams 289 1 289
3rd PN004267 pauline hanlon 264 1 264
4th PN004283 ADAM MILLS 254 1 254
5th PN002576 Arthur Vakanis 244 1 244
6th PN004689 Evan Tsiaris 236 1 236
7th PN004268 eddie hatzakortzian 234 1 234
8th PN000340 Jack Reade 224 1 224
9th PN004627 Leonard Mc Kinnon 214 1 214
10th PN003609 Michael Wu 211 1 211
11th PN004334 Kristi Godfrey 186 1 186
12th PN004924 Greg Stares 176 1 176
13th PN002640 Steve Chara 166 1 166
14th PN004679 Gary Butterfield 156 1 156
15th PN003597 Steve Andreou 146 1 146

Current 'Player Of The Bi-Month' Monday Dec 22nd- Next Bi-Monthly Final ..Start playing & building points....
Past winners- Good luck with your tournament @ CROWN Casino guys !!